型号 | 吨位T | 行程mm | 液压缸有效面积cm 2 | 液压油溶量cm 3 | 本体高度mm | 伸展高度mm | 外径mm | 重量Kg |
DYG-50 | 5 | 16 | 6.4 | 10 | 41 | 57 | 59 | 1 |
DYG-51 | 25 | 6.4 | 16 | 110 | 136 | 38 | 1 | |
DYG-53 | 76 | 6.4 | 49 | 165 | 241 | 38 | 1.5 | |
DYG-55 | 127 | 6.4 | 81 | 216 | 343 | 38 | 1.9 | |
DYG-57 | 178 | 6.4 | 114 | 273 | 451 | 38 | 2.4 | |
DYG-59 | 232 | 6.4 | 148 | 324 | 556 | 38 | 2.8 | |
DYG-101 | 10 | 25 | 14.4 | 36 | 90 | 115 | 57 | 1.8 |
DYG-102 | 54 | 14.4 | 78 | 121 | 176 | 57 | 2.3 | |
DYG-104 | 105 | 14.4 | 151 | 171 | 276 | 57 | 3.3 | |
DYG-106 | 156 | 14.4 | 225 | 248 | 403 | 57 | 4.4 | |
DYG-108 | 203 | 14.4 | 292 | 298 | 502 | 57 | 5.4 | |
DYG-1010 | 257 | 14.4 | 370 | 349 | 607 | 57 | 6.4 | |
DYG-1012 | 305 | 14.4 | 439 | 400 | 705 | 57 | 6.8 | |
DYG-1014 | 356 | 14.4 | 513 | 451 | 806 | 57 | 8.2 | |
DYG-151 | 15 | 25 | 20.3 | 51 | 124 | 149 | 70 | 3.3 |
DYG-152 | 51 | 20.3 | 104 | 149 | 200 | 70 | 4.1 | |
DYG-154 | 102 | 20.3 | 207 | 200 | 302 | 70 | 5 | |
DYG-156 | 152 | 20.3 | 309 | 272 | 424 | 70 | 6.8 | |
DYG-158 | 203 | 20.3 | 412 | 322 | 526 | 70 | 8.2 | |
DYG-1510 | 254 | 20.3 | 516 | 373 | 627 | 70 | 9.5 | |
DYG-1512 | 305 | 20.3 | 619 | 424 | 729 | 70 | 10.9 | |
DYG-1514 | 356 | 20.3 | 723 | 475 | 830 | 70 | 11.8 | |
DYG-251 | 25 | 25 | 33.2 | 83 | 140 | 165 | 86 | 5.9 |
DYG-252 | 51 | 33.2 | 169 | 165 | 216 | 86 | 6.4 | |
TRC-254 | 102 | 33.2 | 339 | 216 | 318 | 86 | 8.2 | |
TRC-256 | 159 | 33.2 | 528 | 273 | 432 | 86 | 10 | |
TRC-258 | 210 | 33.2 | 697 | 324 | 533 | 86 | 12.3 | |
TRC-2510 | 260 | 33.2 | 863 | 375 | 635 | 86 | 14.1 | |
TRC-2512 | 311 | 33.2 | 1033 | 425 | 737 | 86 | 16.3 | |
TRC-2514 | 362 | 33.2 | 1202 | 476 | 838 | 86 | 17.1 | |
TRC-308 | 30 | 210 | 41.9 | 880 | 387 | 597 | 102 | 18.1 |
TRC-502 | 50 | 51 | 71.3 | 364 | 176 | 227 | 127 | 15 |
TRC-504 | 102 | 71.3 | 727 | 227 | 329 | 127 | 19.1 | |
TRC-506 | 159 | 71.3 | 1134 | 283 | 441 | 127 | 23.2 | |
TRC-5013 | 337 | 71.3 | 2403 | 461 | 797 | 127 | 37.7 | |
TRC-756 | 75 | 156 | 102.6 | 1601 | 286 | 441 | 146 | 29.5 |
TRC-7513 | 334 | 102.6 | 3427 | 492 | 826 | 146 | 59 | |
TRC-1006 | 100 | 168 | 133.2 | 2238 | 357 | 526 | 178 | 59 |
TRC-10010 | 260 | 133.2 | 3463 | 449 | 710 | 178 | 72.6 |
型号 | 吨位 | 行程 | 本体高度 | 活塞外径 | 压力 |
DYG50 | 50T | 160mm | 335mm | 70mm | 63MPa |
DYG100 | 100T | 160mm | 345mm | 100mm | 63 MPa |
DYG150 | 150T | 160mm | 345mm | 125mm | 63 MPa |
DYG200 | 200T | 200mm | 385mm | 150mm | 63 MPa |
DYG320 | 320T | 200mm | 410mm | 180mm | 63 MPa |
DYG500 | 500T | 200mm | 440mm | 200mm | 63 Mpa |
DYG600 | 600T | 200mm | 460mm | 200mm | 63 MPa |
表中参数可能因为改良而变更,恕不另行通知。
|